Block
12102012
c6626e1652552dbbadeedc90396c0892db474f6f8dcbe7bbde268db7294d52da
| Transactions | 1 |
| Height | 12102012 |
| Confirmations | 2078330 |
| Timestamp | 1117 days 15 hours ago |
| Size (bytes) | 991 |
| Version | 5636480 |
| Merkle Root | 27dc09f672042e8e654fa4e433c07a4e2689dadaffb87a2d0bc71053ca2ae2c2 |
| Nonce | 0 |
| Bits | 1a44ab04 |
| Difficulty | 244319.8101429527 |
Transactions
mined 1117 days 15 hours ago
No Inputs (Newly Generated Coins)
Vy6vSAzXDboRLVTzWAtLTK5GY2eoqRaMRT0.00007629 VIA→
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 VIA×